Company Reports
Quarterly Reports
Annual Reports
File Size | |
---|---|
Annual Report - 2023 | 10.4 MB |
Annual Report - 2022 | 2.2 MB |
Annual Report - 2021 | 4.6 MB |
Annual Report - 2020 | 4.1 MB |
Annual Report - 2019 | 6.5 MB |
Annual Report - 2018 | 3.4 MB |
Annual Report - 2017 | 737 KB |
Annual Report - 2016 | 3.6 MB |
Annual Report - 2015 | 2.6 MB |
Annual Report - 2014 | 2.9 MB |
Annual Financial Report - 2013 | 4.6 MB |
Annual Financial Report - 2012 | 3.5 MB |
Annual Financial Report and Directors' Report - 2011 | 3.0 MB |
Annual Report - 2010 | 1.8 MB |
Annual Report - 2009 | 3.1 MB |
Annual Financial Report - 2009 | 812 KB |
Annual Report - 2008 | 4.6 MB |
Half-Year Reports
File Size | |
---|---|
Half Yearly Report - 2022 | 913 KB |
Half Yearly Report - 2021 | 5.5 MB |
Half Yearly Report - 2020 | 7.7 MB |
Half Yearly Report - 2019 | 4.3 MB |
Half Yearly Report - 2018 | 2.8 MB |
Half Yearly Report - 2017 | 478 KB |
Half Yearly Report - 2016 | 649 KB |