4.4Moz Reserves and 18.9Moz Resources
Resources
| Measured | Indicated | Inferred | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposit | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) |
| Leonora | ||||||||||||
| Gwalia Total | – | – | – | 27,000 | 4.4 | 4,300 | 3,700 | 4.4 | 530 | 31,000 | 4.8 | 4,800 |
| Harbour Lights | – | – | – | 13,000 | 2.0 | 670 | 1,200 | 2.0 | 73 | 14,000 | 1.7 | 750 |
| Tower Hill Total | – | – | – | 19,000 | 3.0 | 1,400 | 2,100 | 3 | 200 | 21,000 | 2.5 | 1,600 |
| Ulysses | 160 | 5.1 | 25 | 4,600 | 4.2 | 550 | 1,100 | 4.2 | 150 | 5,900 | 3.8 | 720 |
| Admiral Group | – | – | – | 5,500 | 1.3 | 270 | 1,800 | 1.3 | 75 | 7,300 | 1.5 | 350 |
| Orient Well Group | – | – | – | 3,700 | 1.1 | 130 | 4,300 | 1.1 | 160 | 8,000 | 1.1 | 290 |
| Leonora other | 88 | 3.1 | 8.9 | 10,000 | 1.4 | 510 | 13,000 | 1.4 | 580 | 32,000 | 1.5 | 1,100 |
| Total Leonora | 240 | 4.4 | 34 | 82,000 | 2.0 | 7,800 | 27,000 | 2.0 | 1,800 | 110,000 | 2.7 | 9,600 |
| Laverton | ||||||||||||
| Bruno-Lewis | – | – | – | 11,000 | 1.0 | 360 | 2,500 | 1.0 | 81 | 13,000 | 1.0 | 440 |
| Westralia Group | – | – | – | 11,000 | 2.1 | 970 | 6,200 | 2.1 | 430 | 17,000 | 2.5 | 1,400 |
| Jupiter Group | – | – | – | 12,000 | 1.0 | 390 | 11,000 | 1.0 | 340 | 22,000 | 1.0 | 740 |
| Karridale | – | – | – | 22,000 | 1.2 | 970 | 5,600 | 1.2 | 220 | 28,000 | 1.3 | 1,200 |
| Beasley Creek | – | – | – | 4,200 | 2.0 | 260 | 2,500 | 2.0 | 160 | 6,700 | 2.0 | 430 |
| Chatterbox Trend | – | – | – | 4,200 | 1.3 | 220 | 3,500 | 1.3 | 150 | 7,800 | 1.5 | 370 |
| Lancefield – Wedge Project | – | – | – | 3,400 | 4.5 | 190 | 6,000 | 4.5 | 880 | 9,400 | 3.6 | 1,100 |
| Laverton Other | – | – | – | 8,800 | 1.1 | 390 | 11,000 | 1.1 | 410 | 20,000 | 1.2 | 800 |
| Total Laverton | – | – | – | 76,000 | 1.7 | 3,700 | 48,000 | 1.7 | 2,700 | 120,000 | 1.6 | 6,400 |
| Bardoc | ||||||||||||
| Aphrodite Total | – | – | – | 10,000 | 1.7 | 930 | 13,000 | 1.7 | 690 | 23,000 | 2.2 | 1,600 |
| Zoroastrian Total | – | – | – | 4,500 | 2.2 | 350 | 2,500 | 2.2 | 180 | 7,000 | 2.3 | 520 |
| Excelsior | – | – | – | 9,600 | 0.8 | 310 | 1,700 | 0.8 | 41 | 11,000 | 1.0 | 350 |
| Bardoc Satellite Open Pits | 150 | 2.3 | 11 | 4,300 | 1.3 | 220 | 4,100 | 1.3 | 170 | 8,500 | 1.5 | 400 |
| Total Bardoc | 150 | 2.3 | 11 | 29,000 | 1.6 | 1,800 | 21,000 | 1.6 | 1,100 | 50,000 | 1.8 | 2,900 |
| Group Total | 400 | 3.6 | 45 | 190,000 | 1.8 | 13,000 | 96,000 | 1.8 | 5,500 | 280,000 | 2.1 | 18,900 |
Resources notes:
– Notes All figures reported to two significant figures. Rounding errors may occur.
– Mineral Resources are inclusive of Ore Reserves.
– Mineral Resources are reported at various gold price guidelines between A$2500 and A$3500/oz Au.
– Rounding may result in apparent summation differences between tonnes, grade and contained metal content.
Reserves
| Proved | Probable | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) |
| Leonora | |||||||||
| Gwalia | 310 | 5.6 | 56 | 6,400 | 5.3 | 1,100 | 6,800 | 5.3 | 1,100 |
| Tower Hill | – | – | – | 15,000 | 2.0 | 1,000 | 15,000 | 2.0 | 1,000 |
| Admiral | – | – | – | 1,700 | 1.5 | 80 | 1,700 | 1.5 | 80 |
| Orient Well | – | – | – | 3,900 | 1.2 | 150 | 3,900 | 1.2 | 150 |
| Cardinia West Group | – | – | – | 5,000 | 1.0 | 170 | 5,000 | 1.0 | 170 |
| Ulysses Open Pit | 820 | 2.6 | 69 | 620 | 1.9 | 38 | 1,400 | 2.3 | 110 |
| Ulysses Underground (2,7) | 450 | 4.1 | 59 | 1,600 | 3.6 | 180 | 2,000 | 3.7 | 240 |
| Redcliffe Group | 150 | 1.0 | 19 | 1,000 | 2.7 | 87 | 1,200 | 2.8 | 110 |
| Total Leonora | 1,700 | 3.7 | 200 | 36,000 | 2.4 | 2,800 | 37,000 | 2.5 | 3,000 |
| Laverton | |||||||||
| Jupiter Group | – | – | – | 7,700 | 0.9 | 220 | 7,700 | 0.9 | 220 |
| Lancefield Open Pit | – | – | – | 800 | 1.6 | 41 | 800 | 1.6 | 41 |
| Westralia Group | – | – | – | 8,200 | 1.4 | 370 | 8,200 | 1.4 | 370 |
| Karridale | – | – | – | 9,300 | 1.0 | 310 | 9,300 | 1.0 | 310 |
| Beasley Creek | – | – | – | 3,500 | 1.8 | 200 | 3,500 | 1.8 | 200 |
| Total Laverton | – | – | – | 30,000 | 1.2 | 1,100 | 30,000 | 1.2 | 1,100 |
| Bardoc | |||||||||
| Zoroastrian | – | – | – | 790 | 3.8 | 97 | 790 | 3.8 | 97 |
| Total Bardoc | – | – | – | 790 | 3.8 | 97 | 790 | 3.8 | 97 |
| Grand Total | 1,700 | 3.7 | 200 | 66,000 | 1.9 | 4,000 | 68,000 | 1.9 | 4,200 |
Notes:
– All figures reported to two significant figures. Rounding errors may occur.
– Ore Reserves are based on a gold price of A$2,800/ounce
Competent Persons Statement
The information in this report that relates to Exploration Results is based on information, and fairly represents, information and supporting documentation compiled by Mr. Andrew Chirnside who is a Member of the Australasian Institute of Mining and Metallurgy. Andrew Chirnside is a full-time employee of Genesis Minerals Limited and holds securities in the Company. Andrew Chirnside has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Andrew Chirnside consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Mineral Resources is based on information, and fairly represents, information and supporting documentation compiled by Mr Timothy Sanders who is a Member of the Australian Institute of Geoscientists. Timothy Sanders is a full-time employee of Genesis Minerals Limited and holds securities in the Company. Timothy Sanders has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Timothy Sanders consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Tower Hill, Beasley Creek, Admiral and Hub Open Pits is based on information, and fairly represents, information and supporting documentation compiled by Mr Matthew Isaacs who is a Member of the Australasian Institute of Mining and Metallurgy. Matthew Isaacs is a full-time employee of Genesis Minerals Limited and holds securities in the Company. Matthew Isaacs has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Matthew Isaacs consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Westralia Open Pits is based on information, and fairly represents, information and supporting documentation compiled by Mr. Christopher Burton who is a Member of the Australasian Institute of Mining and Metallurgy. Christopher Burton is a full-time employee of Genesis Minerals Limited and holds securities in the Company. Mr Burton has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Christopher Burton consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Gwalia and Ulysses Underground is based on information, and fairly represents, information and supporting documentation compiled by Mr Jonathan Wall who is a Member of the Australasian Institute of Mining and Metallurgy. Jonathan Wall is a full-time employee of Genesis Minerals Limited and holds securities in the Company. Jonathan Wall has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Jonathan Wall consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Beasley Creek, Karridale, Lancefield, Bruno-Lewis, GTS, Jupiter, Orient Well, Puzzle, Ulysses Open Pits and Zoroastrian Underground is based on information, and fairly represents, information and supporting documentation compiled by Mr. Tristan Sommerford who is a Member of the Australasian Institute of Mining and Metallurgy. Tristan Sommerford is a full-time employee of Genesis Minerals Limited and holds securities in the Company. Tristan Sommerford has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Tristan Sommerford consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.