3.7Moz Reserves and 14.7Moz Resources
Resources
Measured | Indicated | Inferred | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deposit | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) |
Leonora | ||||||||||||
Gwalia Open Pit | 2,800 | 3.7 | 330 | 3,100 | 2.3 | 230 | 390 | 2.1 | 27 | 6,300 | 2.9 | 580 |
Gwalia Underground | 970 | 6.2 | 190 | 16,000 | 5.8 | 3,000 | 4,100 | 5.7 | 760 | 21,000 | 5.8 | 4,000 |
Gwalia Total | 3,700 | 4.3 | 520 | 19,000 | 5.2 | 3,200 | 4,500 | 5.4 | 790 | 28,000 | 5.1 | 4,500 |
Harbour Lights | – | – | – | 13,000 | 1.7 | 670 | 1,200 | 2.0 | 73 | 14,000 | 1.7 | 750 |
Tower Hill Open Pit | – | – | – | 18,000 | 2.4 | 1,400 | 820 | 2.5 | 66 | 19,000 | 2.4 | 1,400 |
Tower Hill Underground | – | – | – | 570 | 3.5 | 63 | 1,200 | 3.3 | 130 | 1,800 | 3.3 | 190 |
Tower Hill Total | – | – | – | 19,000 | 2.4 | 1,400 | 2,100 | 3 | 200 | 21,000 | 2.5 | 1,600 |
Shear Zone | 1,400 | 3.7 | 160 | 1,300 | 2.8 | 120 | 72 | 1.9 | 4.4 | 2,700 | 3.2 | 280 |
Ulysses East | 120 | 4.8 | 18 | 2,300 | 3.8 | 280 | 1,300 | 3.3 | 140 | 3,700 | 3.7 | 440 |
Ulysses | 1,500 | 3.8 | 180 | 3,600 | 3.5 | 400 | 1,400 | 3.2 | 140 | 6,400 | 3.5 | 720 |
Admiral | – | – | – | 510 | 2.2 | 36 | 220 | 1.6 | 11 | 730 | 2 | 47 |
Clark | – | – | – | 1,900 | 1.4 | 86 | 250 | 0.9 | 7.2 | 2,200 | 1.3 | 93 |
Butterfly | – | – | – | 710 | 1.9 | 45 | 260 | 1.1 | 9.5 | 970 | 1.7 | 54 |
Butterfly North | – | – | – | 340 | 1.1 | 12 | 240 | 1.2 | 9.2 | 580 | 1.1 | 21 |
King | – | – | – | 1,300 | 1 | 42 | 710 | 1.1 | 25 | 2,000 | 1.1 | 68 |
Danluce | – | – | – | – | – | – | 620 | 1.1 | 21 | 620 | 1.1 | 21 |
Admiral Group | – | – | – | 4,700 | 1.4 | 220 | 2,300 | 1.1 | 83 | 7,000 | 1.3 | 300 |
Orient Well | – | – | – | 3,700 | 1.1 | 130 | 3,300 | 1.1 | 110 | 7,000 | 1.1 | 240 |
Orient Well East | – | – | – | – | – | – | 450 | 1.3 | 19 | 450 | 1.3 | 18 |
Orient Well North West | – | – | – | – | – | – | 600 | 1.2 | 23 | 600 | 1.2 | 23 |
Orient Well Group | – | – | – | 3,700 | 1.1 | 130 | 4,300 | 1.1 | 160 | 8,000 | 1.1 | 290 |
Stockpiles | – | – | – | 220 | 0.8 | 5.7 | – | – | – | 220 | 0.8 | 6 |
Puzzle | – | – | – | 2,000 | 1 | 66 | 540 | 0.8 | 14 | 2,600 | 0.9 | 79 |
Puzzle North | – | – | – | 2,900 | 1.2 | 110 | 1,300 | 1.2 | 48 | 4,200 | 1.2 | 160 |
Puzzle Group | – | – | – | 5,200 | 1.1 | 180 | 1,800 | 1.1 | 62 | 7,000 | 1.1 | 240 |
Orient Well Laterite | – | – | – | 140 | 0.6 | 2.7 | 170 | 0.7 | 3.8 | 310 | 0.7 | 7 |
Double J Laterite | – | – | – | 430 | 0.7 | 9.7 | 30 | 0.5 | 0.48 | 460 | 0.7 | 10 |
Laterite Deposits | – | – | – | 570 | 0.68 | 12 | 200 | 0.67 | 4.3 | 770 | 0.69 | 17 |
Total Leonora | 5,200 | 4.2 | 700 | 68,000 | 2.9 | 6,300 | 18,000 | 2.6 | 1,500 | 91,000 | 2.9 | 8,500 |
Laverton | ||||||||||||
Bruno-Lewis | – | – | – | 6,800 | 1.2 | 250 | 2,500 | 1.1 | 84 | 9,300 | 1.1 | 340 |
Kyte | – | – | – | 370 | 1.5 | 18 | 32 | 0.96 | 1 | 400 | 1.4 | 19 |
Cardinia West Group | – | – | – | 7,200 | 1.2 | 270 | 2,500 | 1.1 | 85 | 9,700 | 1.1 | 360 |
Michealangelo | – | – | – | 1,200 | 2 | 74 | 450 | 2.1 | 31 | 1,600 | 2.1 | 110 |
Leonardo | – | – | – | 400 | 2.4 | 31 | 210 | 1.9 | 13 | 620 | 2.2 | 44 |
Forgotten Four | – | – | – | 110 | 2.1 | 7 | 150 | 2.1 | 10 | 260 | 2.1 | 17 |
Krang | – | – | – | 380 | 1.6 | 20 | 57 | 1.8 | 3 | 440 | 1.7 | 23 |
Raeside Underground | – | – | – | 100 | 1.6 | 5 | 100 | 2.2 | 7 | 200 | 2 | 13 |
Raeside Group | – | – | – | 2,200 | 2 | 140 | 970 | 2.1 | 64 | 3,100 | 2.0 | 200 |
Craic | – | – | – | 9,700 | 2.3 | 700 | 3,700 | 1.6 | 190 | 13,000 | 2.1 | 890 |
McKenzie Well | – | – | – | 2,000 | 3.7 | 240 | 1,900 | 2.8 | 180 | 4,000 | 3.3 | 420 |
Westralia Group | – | – | – | 12,000 | 2.5 | 940 | 5,600 | 2 | 360 | 17,000 | 2.3 | 1,300 |
Jupiter OP | – | – | – | 9,000 | 0.99 | 290 | 5,400 | 0.94 | 160 | 14,000 | 0.97 | 450 |
Heffernans OP | – | – | – | 1,400 | 0.95 | 43 | 2,000 | 1 | 66 | 3,400 | 1 | 110 |
Ganymede OP | – | – | – | 1,100 | 0.71 | 26 | 1,500 | 0.78 | 39 | 2,700 | 0.75 | 65 |
Jupiter Group | – | – | – | 12,000 | 0.96 | 360 | 8,900 | 0.93 | 270 | 20,000 | 0.95 | 620 |
Mt Marven OP | – | – | – | 1,200 | 1.2 | 45 | 340 | 1.2 | 13 | 1,500 | 1.2 | 58 |
Maxwells OP | – | – | – | 170 | 0.9 | 5 | 500 | 0.8 | 12 | 660 | 0.8 | 17 |
Stockpiles | – | – | – | – | – | – | 2,600 | 0.4 | 33 | 2,600 | 0.4 | 33 |
Total Laverton | – | – | – | 34,000 | 1.6 | 1,800 | 21,000 | 1.2 | 840 | 55,000 | 1.5 | 2,600 |
Bardoc | ||||||||||||
Aphrodite Open Pit | – | – | – | 7,100 | 2.3 | 520 | 10,000 | 1.2 | 400 | 17,000 | 1.7 | 920 |
Aphrodite Underground | – | – | – | 3,200 | 3.9 | 410 | 2,500 | 3.6 | 290 | 5,800 | 3.8 | 700 |
Aphrodite | – | – | – | 10,000 | 2.8 | 930 | 13,000 | 1.7 | 690 | 23,000 | 2.2 | 1,600 |
Zoroastrian Open Pit | – | – | – | 3,700 | 1.9 | 230 | 1,700 | 1.6 | 87 | 5,400 | 1.8 | 320 |
Zoroastrian Underground | – | – | – | 800 | 4.7 | 120 | 820 | 3.4 | 90 | 1,600 | 4 | 210 |
Zoroastrian | – | – | – | 4,500 | 2.4 | 350 | 2,500 | 2.2 | 180 | 7,000 | 2.3 | 520 |
Excelsior | – | – | – | 9,600 | 1.0 | 310 | 1,700 | 0.8 | 41 | 11,000 | 1.0 | 350 |
Bardoc Satellite Open Pits | 150 | 2.2 | 11 | 4,300 | 1.6 | 220 | 4,100 | 1.3 | 170 | 8,500 | 1.5 | 400 |
Total Bardoc | 150 | 2.3 | 11 | 29,000 | 2 | 1,800 | 21,000 | 1.6 | 1,100 | 50,000 | 1.8 | 2,900 |
Redcliffe | ||||||||||||
GTS | – | – | – | 930 | 1.9 | 56 | 1,400 | 1.2 | 51 | 2,300 | 1.4 | 110 |
Hub | 160 | 4.6 | 24 | 570 | 4.3 | 79 | 460 | 4.5 | 67 | 1,200 | 4.4 | 170 |
Nambi | – | – | – | 720 | 2.7 | 62 | 850 | 2.8 | 76 | 1,600 | 2.7 | 140 |
Bindy | – | – | – | – | – | – | 3,100 | 1.3 | 130 | 3,100 | 1.3 | 130 |
Kelly | – | – | – | – | – | – | 2,400 | 0.9 | 67 | 2,400 | 0.9 | 67 |
Redcliffe | – | – | – | – | – | – | 930 | 1.2 | 35 | 930 | 1.2 | 35 |
Mesa – Westlode | – | – | – | – | – | – | 850 | 1 | 28 | 850 | 1 | 28 |
Redcliffe Other | – | – | – | – | – | – | 7,200 | 1.1 | 260 | 7,200 | 1.1 | 260 |
Total Redcliffe | 160 | 4.6 | 24 | 2,200 | 2.8 | 200 | 9,900 | 1.4 | 450 | 12,000 | 1.7 | 670 |
Group Total | 5,500 | 4.1 | 730 | 130,000 | 2.3 | 10,100 | 70,000 | 1.7 | 3,900 | 210,000 | 2.2 | 14,700 |
Notes:
All figures reported to two significant figures. Rounding errors may occur.
Mineral Resources are inclusive of Ore Reserves.
Mineral Resources are reported at various gold price guidelines between A$2500 and A$3500/oz Au.
Rounding may result in apparent summation differences between tonnes, grade and contained metal content.
Reserves
Proved | Probable | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Deposit | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) | Tonnes (000s) | Grade (g/t Au) | Ounces (000s) |
Leonora | |||||||||
Gwalia | 310 | 5.6 | 56 | 6,400 | 5.3 | 1,100 | 6,800 | 5.3 | 1,100 |
Tower Hill | – | – | – | 15,000 | 2.0 | 1,000 | 15,000 | 2.0 | 1,000 |
Admiral | – | – | – | 1,700 | 1.5 | 80 | 1,700 | 1.5 | 80 |
Orient Well | – | – | – | 1,200 | 1.2 | 46 | 1,200 | 1.2 | 46 |
Puzzle | – | – | – | 2,600 | 1.2 | 100 | 2,600 | 1.2 | 100 |
Ulysses Open Pit | 820 | 2.6 | 69 | 620 | 1.9 | 38 | 1,400 | 2.3 | 110 |
Ulysses Underground (2,7) | 450 | 4.1 | 59 | 1,600 | 3.6 | 180 | 2,000 | 3.7 | 240 |
Total Leonora | 1,600 | 3.6 | 180 | 30,000 | 2.7 | 2,500 | 31,000 | 2.7 | 2,700 |
Laverton | |||||||||
Jupiter OP | – | – | – | 7,700 | 0.87 | 220 | 7,700 | 0.87 | 220 |
Bruno Lewis OP | – | – | – | 5,000 | 1 | 170 | 5,000 | 1 | 170 |
Westralia OP | – | – | – | 8,200 | 1.4 | 370 | 8,200 | 1.4 | 370 |
Total Laverton | – | – | – | 21,000 | 1.1 | 760 | 21,000 | 1.1 | 760 |
Bardoc | |||||||||
Aphrodite | – | – | – | – | – | – | – | – | – |
Zoroastrian | – | – | – | 790 | 3.8 | 97 | 790 | 3.8 | 97 |
Total Bardoc | – | – | – | 790 | 3.8 | 97 | 790 | 3.8 | 97 |
Redcliffe | |||||||||
Redcliffe – Hub | 150 | 4 | 19 | 370 | 3.4 | 41 | 510 | 3.6 | 59 |
Redcliffe – GTS | – | – | – | 640 | 2.2 | 46 | 640 | 2.2 | 46 |
Redcliffe – Nambi | – | – | – | – | – | – | – | – | – |
Total Redcliffe | 150 | 4 | 19 | 1,000 | 2.7 | 87 | 1,200 | 2.8 | 110 |
Grand Total | 1,700 | 3.7 | 200 | 52,000 | 2.1 | 3,500 | 54,000 | 2.1 | 3,700 |
Notes:
All figures reported to two significant figures. Rounding errors may occur.
Ore Reserves are based on a gold price of A$2,800/ounce
Competent Persons Statement
The information in this report that relates to Exploration Results for Gwalia and Tower Hill is based on information, and fairly represents, information and supporting documentation compiled by Mr. Andrew Chirnside who is a Member of the Australasian Institute of Mining and Metallurgy. Andrew Chirnside is a full-time employee of Genesis Minerals Limited and has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Andrew Chirnside consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Mineral Resources is based on information, and fairly represents, information and supporting documentation compiled by Mr. Timothy Sanders who is a Member of the Australian Institute of Geoscientists. Timothy Sanders is a full-time employee of Genesis Minerals Limited and has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Timothy Sanders consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Admiral and Hub Open Pits is based on information, and fairly represents, information and supporting documentation compiled by Mr. Matt Isaacs who is a Member of the Australasian Institute of Mining and Metallurgy. Matt Isaacs is a full-time employee of Genesis Minerals Limited and has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Matt Isaacs consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Tower Hill and Westralia Open Pits is based on information, and fairly represents, information and supporting documentation compiled by Mr. Christopher Burton who is a Member of the Australasian Institute of Mining and Metallurgy. Christopher Burton is a full-time employee of Genesis Minerals Limited and has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Christopher Burton consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Gwalia and Ulysses Underground is based on information, and fairly represents, information and supporting documentation compiled by Mr. Jonathan Wall who is a Member of the Australasian Institute of Mining and Metallurgy. Jonathan Wall is a full-time employee of Genesis Minerals Limited and has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Jonathan Wall consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.
The information in this report that relates to Ore Reserves at Bruno-Lewis, GTS, Jupiter, Orient Well, Puzzle, Ulysses Open Pits and Zoroastrian Underground is based on information, and fairly represents, information and supporting documentation compiled by Mr. Tristan Sommerford who is a Member of the Australasian Institute of Mining and Metallurgy. Tristan Sommerford is a full-time employee of Genesis Minerals Limited and has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Tristan Sommerford consents to the inclusion in the statement of the matters based on his information in the form and context in which it appears.